Capabilities
Jump to navigation
Jump to search
Linear Algebra Capabilities
Dense Real | Fixed real | Dense Complex | |
---|---|---|---|
Basic Arithmetic | X | X | X |
Element-Wise Ops | X | X | X |
Transpose | X | X | X |
Determinant | X | X | X |
Norm | X | X | |
Inverse | X | X | X |
Solve m=n | X | X | |
Solve m>n | X | X | |
LU | X | X | |
Cholesky | X | X | |
QR | X | X | |
QRP | X | ||
SVD | X | ||
Eigen Symm | X | ||
Eigen General | X |
The above table summarizes at a high level the capabilities available by matrix type. To see a complete list of featurs check out the following classes and factories. Note that the capabilities also vary by which interface you use. See interface specific documentation for that information. Procedural interface supports everything.
Dense Real | Fixed real | Dense Complex |
---|---|---|
{{{2}}} | FixedOps | {{{2}}} |
{{{2}}} | ||
{{{2}}} | {{{2}}} | |
{{{2}}} | ||
{{{2}}} | {{{2}}} | |
{{{2}}} | {{{2}}} | |
{{{2}}} | ||
{{{2}}} | {{{2}}} |
Other Features
File IO Visualization