Capabilities
Linear Algebra Capabilities
Dense Real | Fixed real | Dense Complex | Sparse Real | |
---|---|---|---|---|
Basic Arithmetic | X | X | X | X |
Element-Wise Ops | X | X | X | X |
Transpose | X | X | X | X |
Determinant | X | X | X | X |
Norm | X | X | X | |
Inverse | X | X | X | X |
Solve m=n | X | X | X | |
Solve m>n | X | X | X | |
LU | X | X | X | |
Cholesky | X | X | X | |
QR | X | X | X | |
QRP | X | |||
SVD | X | |||
Eigen Symm | X | |||
Eigen General | X |
The above table summarizes at a high level the capabilities available by matrix type. To see a complete list of features check out the following classes and factories. Note that the capabilities also vary by which interface you use. See interface specific documentation for that information. Procedural interface supports everything.
Dense Real | Fixed real | Dense Complex | Sparse Real |
---|---|---|---|
{{{2}}} | FixedOps | {{{2}}} | |
{{{2}}} | |||
{{{2}}} | {{{2}}} | ||
{{{2}}} | |||
{{{2}}} | {{{2}}} | ||
{{{2}}} | {{{2}}} | ||
{{{2}}} | |||
{{{2}}} | {{{2}}} |
Other Features
File IO Visualization