Difference between revisions of "Capabilities"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! !! Dense Real !! Fixed real !! Dense Complex | + | ! !! Dense Real !! Fixed real !! Dense Complex || Sparse Real |
|- | |- | ||
− | | Basic Arithmetic || X || X || X | + | | Basic Arithmetic || X || X || X || X |
|- | |- | ||
− | | Element-Wise Ops || X || X || X | + | | Element-Wise Ops || X || X || X || X |
|- | |- | ||
− | | Transpose || X || X || X | + | | Transpose || X || X || X || X |
|- | |- | ||
− | | Determinant || X || X || X | + | | Determinant || X || X || X || X |
|- | |- | ||
− | | Norm || X || || X | + | | Norm || X || || X || X |
|- | |- | ||
− | | Inverse || X || X || X | + | | Inverse || X || X || X || X |
|- | |- | ||
− | | Solve m=n || X || || X | + | | Solve m=n || X || || X || X |
|- | |- | ||
− | | Solve m>n || X || || X | + | | Solve m>n || X || || X || X |
|- | |- | ||
− | | LU || X || || X | + | | LU || X || || X || X |
|- | |- | ||
− | | Cholesky || X || || X | + | | Cholesky || X || || X || X |
|- | |- | ||
− | | QR || X || || X | + | | QR || X || || X || X |
|- | |- | ||
− | | QRP || X || || | + | | QRP || X || || || |
|- | |- | ||
− | | SVD || X || || | + | | SVD || X || || || |
|- | |- | ||
− | | Eigen Symm || X || || | + | | Eigen Symm || X || || || |
|- | |- | ||
− | | Eigen General || X || || | + | | Eigen General || X || || || |
|} | |} | ||
− | The above table summarizes at a high level the capabilities available by matrix type. To see a complete list of | + | The above table summarizes at a high level the capabilities available by matrix type. To see a complete list of features check out the following classes and factories. Note that the capabilities also vary by which interface you use. See interface specific documentation for that information. Procedural interface supports everything. |
{| class="wikitable" | {| class="wikitable" | ||
− | ! Dense Real !! Fixed real !! Dense Complex | + | ! Dense Real !! Fixed real !! Dense Complex || Sparse Real |
|- | |- | ||
− | | {{OpsDocLink|CommonOps}} || {{DocLink|org/ejml/alg/fixed/FixedOps3.html|FixedOps}} || {{OpsDocLink|CCommonOps}} | + | | {{OpsDocLink|CommonOps}} || {{DocLink|org/ejml/alg/fixed/FixedOps3.html|FixedOps}} || {{OpsDocLink|CCommonOps}} || |
|- | |- | ||
| {{OpsDocLink|EigenOps}} || || | | {{OpsDocLink|EigenOps}} || || |
Revision as of 08:04, 23 January 2021
Linear Algebra Capabilities
Dense Real | Fixed real | Dense Complex | Sparse Real | |
---|---|---|---|---|
Basic Arithmetic | X | X | X | X |
Element-Wise Ops | X | X | X | X |
Transpose | X | X | X | X |
Determinant | X | X | X | X |
Norm | X | X | X | |
Inverse | X | X | X | X |
Solve m=n | X | X | X | |
Solve m>n | X | X | X | |
LU | X | X | X | |
Cholesky | X | X | X | |
QR | X | X | X | |
QRP | X | |||
SVD | X | |||
Eigen Symm | X | |||
Eigen General | X |
The above table summarizes at a high level the capabilities available by matrix type. To see a complete list of features check out the following classes and factories. Note that the capabilities also vary by which interface you use. See interface specific documentation for that information. Procedural interface supports everything.
Dense Real | Fixed real | Dense Complex | Sparse Real |
---|---|---|---|
{{{2}}} | FixedOps | {{{2}}} | |
{{{2}}} | |||
{{{2}}} | {{{2}}} | ||
{{{2}}} | |||
{{{2}}} | {{{2}}} | ||
{{{2}}} | {{{2}}} | ||
{{{2}}} | |||
{{{2}}} | {{{2}}} |
Other Features
File IO Visualization